Maxwell-Kates
Managing agent — unlicensed in New York State
298 buildings. 1,316 Class C violations. No state license.
298 buildings managed
1,316 Class C violations
96 buildings with violations
4.4 per building
PORTFOLIO GEOGRAPHY
298 buildings.
191 Manhattan
83 Brooklyn
19 Staten Island
4 Queens
1 Bronx
THE PATTERN
Mid-range violation rate.
At 4.4 Class C violations per building, Maxwell-Kates falls near the industry average. The firm manages 298 buildings with 1,316 total Class C violations. Not the worst — but in an unregulated industry, average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 143 West 140 Street | Manhattan | 194 |
| 2 | 151 West 140 Street | Manhattan | 160 |
| 3 | 1067 Eastern Parkway | Brooklyn | 54 |
| 4 | 35-20 Leverich Street | Queens | 53 |
| 5 | 222 East 93 Street | Manhattan | 53 |
| 6 | 233 West 140 Street | Manhattan | 46 |
| 7 | 225 Eastern Parkway | Brooklyn | 40 |
| 8 | 839 West End Avenue | Manhattan | 36 |
| 9 | 1342 St Lawrence Avenue | Bronx | 35 |
| 10 | 90-11 35 Avenue | Queens | 34 |
| 11 | 310 West 99 Street | Manhattan | 32 |
| 12 | 227 West 140 Street | Manhattan | 32 |
| 13 | 755 West End Avenue | Manhattan | 28 |
| 14 | 228 West 141 Street | Manhattan | 25 |
| 15 | 100 West 92 Street | Manhattan | 24 |
| 16 | 113 West 96 Street | Manhattan | 20 |
| 17 | 652 10 Avenue | Manhattan | 20 |
| 18 | 382 Central Park West | Manhattan | 15 |
| 19 | 667 West End Avenue | Manhattan | 15 |
| 20 | 734 10 Avenue | Manhattan | 14 |
| 21 | 159 West 118 Street | Manhattan | 13 |
| 22 | 111 West 96 Street | Manhattan | 12 |
| 23 | 390 Maryland Avenue | Staten Island | 12 |
| 24 | 116 Perry Street | Manhattan | 12 |
| 25 | 70 West 139 Street | Manhattan | 10 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY